For the first time in over a decade, Florida is managing the Atlantic recreational red snapper fishery under a state-level Exempted Fishing Permit. The 2026 season opens Friday, May 22 (Memorial Day weekend) and runs through June 20, with three additional weekends in October: Oct 2-4, 9-11, and 16-18. That's 39 total days versus the 2-day window we got last year.
Applies to Atlantic state and federal waters off the Jacksonville-to-Cape-Canaveral coast. Bag and size limits unchanged: 1 fish per person per day, 20-inch minimum total length. Verify current limits with FWC before any trip.
FWC pulled the online sale of 3-day and 7-day saltwater visitor licenses earlier this year. If you're visiting from out of state and want a short-term license, you now have to buy it in person at a county tax collector's office. There are no retail license vendors at the beach, so plan an extra hour into your first day to get there and back.
Alternatives: book a licensed charter (the captain's license covers everyone aboard), or buy an annual non-resident license online if you'll be fishing more than a few days a year.
All Florida residents and visitors must have a valid fishing license when fishing in saltwater. This includes catch-and-release, crabbing, or helping someone else fish (baiting hooks, netting, etc.).
Purchase online at GoOutdoorsFlorida.com, through the Fish|Hunt FL app (Apple/Android), at your local county tax collector, or at bait & tackle shops.
Florida offers several free saltwater fishing days each year when no license is required. Great for introducing new anglers.
Jacksonville falls within the FWC Northeast Region — from the Florida-Georgia border south to New Smyrna Beach. These are the rules for the species you'll encounter most often fishing our waters. State waters extend 3 miles offshore on the Atlantic side.
| Species | Size Limit | Bag Limit | Season | Notes |
|---|---|---|---|---|
| Red Drum (Redfish) | 18" – 27" slot | 1/person, 4/vessel | Year-round | No spearing. Must stay whole until ashore. |
| Spotted Seatrout | 15" – 19" slot | 3/person | Year-round | No multiple hooks with natural bait. |
| Flounder | 14" min | 5/person | Closed Oct 15 – Nov 30 | Gigging allowed. |
| Sheepshead | 12" min | 8/person | Year-round | Vessel limit 50 in Mar-Apr. |
| Snook | 28" – 32" slot | 1/person | Closed Dec 15 – Jan 31 & Jun 1 – Aug 31 | Requires snook permit. Hook & line only. |
| Tarpon | — | Catch & release only | Year-round | Over 40" must stay in water. Hook & line only. |
| Pompano | 11" min (fork) | 6/person | Year-round | Hook & line only in state waters. |
| Species | Size Limit | Bag Limit | Season | Notes |
|---|---|---|---|---|
| Red Snapper | 20" min | 2/person | Year-round (state) — federal waters check season | Federal season varies annually. |
| Mangrove/Gray Snapper | 10" (state) / 12" (federal) | 5/person (10-snapper agg.) | Year-round | |
| Lane Snapper | 8" min | 10/person (10-snapper agg.) | Year-round | |
| Vermilion Snapper | 12" min | 5/person | Year-round | Not in the 10-snapper aggregate. |
| Gag Grouper | 24" min | 2/person (4-grouper agg.) | Closed Sep 15, 2025 – Aug 31, 2026 | Currently closed. Check FWC for updates. |
| Red Grouper | 20" min | 2/person (4-grouper agg.) | Year-round (state) | Fed closure Feb 1 – Mar 31 past 20 fathoms. |
| Black Grouper | 24" min | 4/person (4-grouper agg.) | Year-round (state) | Fed closure Feb 1 – Mar 31 past 20 fathoms. |
| Black Sea Bass | 13" min | 7/person | Year-round | Non-stainless, non-offset circle hooks required. Dehooking device required. |
| Amberjack (Greater) | 28" min (fork) | 1/person | Check FWC — closures vary | Within 4-grouper aggregate in some contexts. |
| Cobia | 36" min (fork) | 1/person, 2/vessel max | Year-round |
| Species | Size Limit | Bag Limit | Season | Notes |
|---|---|---|---|---|
| King Mackerel | 24" min (fork) | 2/person | Year-round | Hook & line and spearing only. |
| Spanish Mackerel | 12" min (fork) | 15/person | Year-round | |
| Whiting | No min | No limit | Year-round | Great beginner species. |
Responsible catch and release keeps our fishery healthy. Whether you're releasing an undersized fish or practicing voluntary C&R, these practices dramatically improve survival rates.
Florida state waters extend 3 nautical miles from shore on the Atlantic side. Beyond that, you're in federal waters managed by the South Atlantic Fishery Management Council, where rules can differ — especially for red snapper, grouper, and amberjack seasons.
Many of the JOSFC reef sites on our Fishing map sit in federal waters (beyond 3 miles). Always confirm which jurisdiction you're fishing in and check both state and federal rules.
South Atlantic Council FWC Full Species ListDownload the free Fish Rules app for real-time regulation lookups based on your GPS location. It automatically tells you what's in season, bag limits, and size limits for wherever you're fishing. Highly recommended for offshore trips where state/federal boundaries matter.
Get Fish Rules App